top of page
_DSC5732.jpg

UA001: UA x Neon Raptor
26-01-2023

1. Andrew Hills - 23:44.03
2. Harvey Maguire - 25:11.69
3. Ewan Heritage - 25:30.97
4. James Vandersluis - 25:41.16
5. Harry MacColl - 25:46.13
6. Joe Young - 26:04.79
7. Finlay Stott - 26:11.88
8. Darren Morley - 26:21.81
9. Ant Squires  - 26:31.93
10. Dylan Theedam Parry - 26:39.98
11. Eve Graham - 28:16.03
12. Josh Mills Afford - 28:59.56
13. Millie Caffull - 30:19.62

_DSC5785.jpg

UA002: UA x Neon Raptor
02.03.23

1. James Vandersluis - 35:13.46 - 9.98km
2. Harvey Maguire - 35:32.31 - 9.93km
3. Andrew Dewey - 36:17.53 - 9.93km
4. Will Annable - 38:17.75 - 10.50km
5. Andrew Hills - 38:19.08 - 10.35km
6. Simeon Hartwig - 39:43.44 - 9.98km
7. Dylan Theedam Parry - 39:51.81 - 10.62km
8. Ewan Kemsley - 40.24.68 - 9.99km
9. Alex Grogan - 41:10.83 - 9.58km
10. Darren Morley - 41:21.97 - 10.43km
11. Christopher Campbell - 41:40.71 - 11.10km
12. Caleb Thornber - 41:47.43 - 10.51km
13. Ted Grogan - 42:55.92 - 9.74km

14. Hayley Sheffield - 44:40.35 - 9.80km

15. Elliot Clements - 46:54.63 - 9.99km

16. Ruby Dalziel - 48:18.92 - 10.23km

_DSC9023.jpg

UA x On
01.05.23


 

1. Oliver Chadwick
2. Sam Moakes
3. Paul Peters
4. Bradley Williams
5. Louis Gorman
6. William Annable
7. Matt Smith
8. Hamish Child
9. Kiran Watkins
10. Matt Harris
11. Lewis Hinton
12. Emini Adegbenro
13. Conor Hannaway
14. Jack Grindley
15. Guy Foster
16. Stuart Robertson
17. Jack Taylor
18. James Devine
19. Callum McManus
20. Holly Fielder
21. Russ Whitt
22. Emily Hutchinson
23. Ethan Byrne
24. Aaron Watson
25. Zoe Travis
26. Kyle Wright
27. Becky Winter
28. Alice Nottingham
29. Alex lovewell
30. Alan Souza
31. Nadya Jaworskyi
32. Charles Simon
33. Tommy Lee
34. Catherine Mycock
35. Rebekah Royles
36. Grace Bedford
37. Swawiza Gohobur
38. Charlotte Winter
39. Jordan Worthington
40. Jonathan Carter
41. Grace Pownall
42. Mara Grimes
43. Bethan Wooton
44. Jacob Marshall
45. Chelcee Grimes
46. Joseph Burns
47. Jen Burns
48. Dan Anderson
49. Amber Day
50. Niall Pearson
51. Joe Strongward

0P3A8820.jpg
0P3A8762.jpg
0P3A8844.jpg

Photographers

2. Callum Baigrie - IG: Cxljxmes

UA004: UA x The Bottle Top

04.05.23


1. Daniel Bagley - 9.75km
2.Elliot Smith-Rasmussen - 9.8km
3. Jack Dakin - 9.68k
4. Caleb Thornbe
r - 9.45km
5. Simeon Hartwig - 9.37km
6. Ewan Kemsley - 9.7km

7. David Laws - 9.77km

_DSC6674.jpg

UA Trails 2.0
18.08.23

Solo Race

1. Andrew Heyes - 8.40km
2. Jack Dakin
- 8.07km
3. Chris Andrade - 7.96km
4. Andrew Prowse - 7.70km
5. Heather Tait - 7.65km
6. Elliot Smith-Rasmussen - 9.57km
7. Paddy Wright - 8.45km
8. Bea Munro - 7.47km
9. Ethan Sosin - 7.58km
10. Seth Kirby - 8.85km
11. Alex Almond - 7.99km

12. Sarah Pritchard - 7.44km
13. Mark Brewer - 7.57km
14. Max Wood - 7.68km
15. Kyle Bowskill - 7.72km
16. John Thorpe - 8.69km
17. Sarah Brown - 8.36km

Mixed Pairs

1. Dan and Abbie - 8.10km
2. Russ and Molly - 7.75km
3. Tom and Jack - 8.10km
4. Emma and Jack - 8.18km
5. Millie and Francesca - 8.03km
6. Sam and Beth - 8.15km 

_DSC0609.jpg

1. Elliot Smith-Rasmussen - 29:37 - 9.45km
2. George Phillips - 30:56 - 9.61km
3. Will Annable - 33:07 - 9.38km
4. Andrew Dewey - 33:31 - 9.27km
5. Jamie Pugh - 35:36 - 9.28km
6. Lewis Tarnai-Wilson - 35:45 - 9.26km
7. Dan Fisher - 35:55 - 9.33km
8. Harry Hitchcock - 37:46 - 9.27km
9. Molly Uren - 39:45 - 9.47km
10. Joe Young - 40:53 - 10.88k
11. Isaac Dukes - 41:11 - 9.51km
12. Jenny Gibbon - 41:25 - 9.43km
13. Darren Morley - 41:38 - 10.74km
14. Lucian Munro - 44:50 - 9.60km

DSC05521.jpg

UA005: UA x Castle Rock

15.9.23

R0006330.jpg
DSC00614.jpg

Solo Race

Team Race

Mixed team:

  1. Kent AC

  2. Peckham Pacers

  3. Your Friendly Runners

  4. Highgate Harriers

  5. Coopah

  6. Soar Workout Wednesday Team

  7. Grove Lane

  8. Candy Race Team

  9. Speedyboys (Incomplete team)

  10. Black Trail Runners (Incomplete team)

 

Female team:

  1. Hotboys Athletics

  2. Gorp Girls

  3. Mornington Chaser Women (Incomplete team)

  1. Josh Mitchell – 34:06 – 10.37km

  2. Andrew Heyes – 35:21 – 10.69km

  3. James Ross – 35:39 – 10.7km

  4. Jonathan Escalante-Phillips – 35:43 – 10.84km

  5. Jack Stinson – 36:31 – 10.98km

  6. Ugur Altan – 37:17 – 10.73km

  7. Kurt Wilkinson – 37:28 – 10.64km

  8. Shane Fitzgerald – 37:30 – 11:08km

  9. Chad Wolpert – 37:42 – 10.54km

  10. Flurry Grierson – 38:50 – 11.00km

  11. James Turner – 38:57 – 12.10km

  12. Shane Knight – 39:04 – 10.68km

  13. Oliver Li – 39:19 – 10.90km

  14. Tom Lancashire – 39:21 – 11.67km

  15. Alex Parcell – 40:36 – 10.71km

  16. Jesse Hewitt – 40:41 – 11.25km

  17. David Hare – 40:43 – 11.20km

  18. Izzy Gelder – 40:49 – 11:05km

  19. Conall Whelan – 40:56 – 11.66km

  20. Nils Rage – 41:11 – 10.94

  21. Geoff Brandy – 41:11 – 10.97km

  22. Harry Tivnen – 41:22 – 10.99km

  23. Josh Ogden – 41:28 – 10.68km

  24. Gabriel Briggs – 41:32 – 10.83km

  25. Peter Mahew – 42:13 – 11.17km

  26. James Thie – 42:16 – 11.23km

  27. Barney Day – 42:21 – 11.35km

  28. James Boustead – 42:21 – 11.35km

  29. Matt Speed – 42:21 – 11.35km

  30. Callum Fraser – 42:21 – 11.35km

  31. Steph Hewitt – 42:22 – 10.84km

  32. Jacob Allen – 42:23 – 10.84km

  33. Ben Palmer – 42:24 – 11.15km

  34. Chris Davies – 42:34 – 11.35km

  35. Dominic Roarty – 42:50 – 11.20km

  36. Will Barker – 42:52 – 11.11km

  37. Bryan Kinghorn – 42:56 – 10.56km

  38. Andrew Blackie – 43:06 – 10.60km

  39. Alex Lee – 43:06 – 11.09km

  40. Javier de Martin Gil – 43:16 – 11.44km

  41. Harry Blofeld – 43:22 – 10.30km

  42. Ben Harries – 43:30 – 11.20km

  43. Mo Bashir – 43:36 – 11.67km

  44. Syd Bullmore – 44:00 – 10.85km

  45. Blair Wilson – 44:11 – 11.22km

  46. Dave Swindells – 44:45 – 10.68km

  47. Shaw Lydon – 45:13 – 12.32km

  48. Tomasso Bendoni – 45:41 – 11.39km

  49. Rich Sargeant – 45:43 – 10.87km

  50. Oisin Ruben – 45:44 – 11.07km

  51. Molly Bryan – 45:50 – 11.16km

  52. Molly Flood – 45:54 – 11.16km

  53. Rory Griffin – 46:25 – 11.79km

  54. Hayley Rosenthal – 46:37 – 10.94km

  55. Joe Wood – 47:41 – 11.93km

  56. Oliver Nesbitt – 47:55 – 10.85km

  57. Libby Turnell – 48:22 – 10.32km

  58. Alex Burns – 49:10 – 11.88km

  59. Oscar Mason – 49:11 – 11.02km

  60. Matt Bevan – 49:16 – 10.71km

  61. Ben Lyons – 49:20 – 10.92km

  62. Vasiliy Nazarov – 49:21 – 11.23km

  63. Alex Whelan – 49:22 – 11.88km

  64. Elliot Wing – 49:32 – 10.92km

  65. Alex Bagnall – 49:32 – 10.92km

  66. David Smyth – 49:35 – 12.13km

  67. Nicholas Heller – 50:00 – 12.00km

  68. Jason Wang – 50:43 – 11.09km

  69. Jack Bennet – 50:51 – 11.74km

  70. Elliot Clements – 51:22 – 10.88km

  71. Florian Criss – 51:46 – 11.50km

  72. Alice Lintott – 51:52 – 11.05km

  73. Sophie Lindervall – 51:56 – 11.57km

  74. Gaz Thomas – 51:57 – 11.29km

  75. Clare Elms – 52:23 – 11.16km

  76. Maddie Cooper – 52:32 – 11.44km

  77. Aleisha Wawn – 54:24 – 11.59km

  78. Sarah Hanna – 54:38 – 11.49km

  79. Lucy Cooke – 54:41 – 11.59km

  80. Niamh Moran – 54:41 – 11.60km

  81. Masha Roginskaya – 54:41 – 10.86km

  82. Fay Latunji – 54:41 – 10.83km

  83. Hannah Kitto – 54:41 – 11.09km

  84. Jordan Foster – 54:47 – 11.72

  85. Lucy Hughes – 55:13 – 12.42km

  86. Clare Hackston – 55:20 – 11.91km

  87. Juliette Westbrook – 56:09 – 11.91km

  88. Rachel Magner – 56:11 – 10.69km

  89. Anne-Kirstine Ronn – 56:11 – 10.69km

  90. Ahmad El-Sanhouri – 56:36 – 11.01km

  91. Minash Mandalia – 57:03 – 11.75km

  92. Adrienne Springer – 57:12 – 10.54km

  93. Ozzy Solstiak – 57:32 – 12.31km

  94. Lauren Longhurst – 57:45 – 11.56km

  95. Hanna Avins – 58:23 – 10.70km

  96. Helmi Stenberg – 58:23 – 10.70km

  97. Lara McDermott – 65:00 – 11.84km

  98. Franklin Bingham – 66:00 – 12.65km

  99. Clare Cade – 66:38 – 11.56km

  100. George Yates – 67:00 – 11.04km

  101. Claudia Nielsen – 67:00 – 11.04km

  102. Issy Royce – 69:00 – 12.00km

  103. Natalie Grant – 69:00 – 12.00km

  104. Clara Shepherd – 69:00 – 12.00km

  105. Ang Hudson – 69:00 – 12.00km

Unite the Tribes: UA x Soar

28.9.23

UA006: UA x KOTWF

6.10.23

  1. Archie Rainbow – 33:12 – 9.09km

  2. Samuel Harry – 33:14 – 9.09km

  3. Ravi Kumar – 34:31 – 9.26k

  4. Jack Williams – 34:43 – 9.04km

  5. Aidan Swine – 36:25 – 9.38km

  6. George Mallinson – 36:26 – 9.09km

  7. Luke Bramall – 37:24 – 9.56km

  8. Henry Entwistle – 37:49 – 9.22km

  9. Owen Hanks – 37:56 – 9.40km

  10. Olava Cerrone – 37:51 – 9.55km

  11. Henry Bowles – 38:13 – 9.44km

  12. Matt Lennon – 38:22 – 9.4km

  13. Greg Vickers – 39:25 – 9.54km

  14. Jonny Faulkner – 39:33 – 9.25km

  15. Elliott Brown – 39:35 – 9.5km

  16. Ben Meakin – 39:35 – 9.47km

  17. Jemima Renfer – 40:14 – 9.25km

  18. Araby McClintock – 40:14 – 9.25km

  19. Scott Clifford – 41:14 – 9.65km

  20. Sam Buddery – 42:48 – 10.61km

  21. Tamas Teglassy – 42:33 – 9.21km

  22. Wiremu Nicole – 43:09 – 10.04km

  23. Joseph Hayes – 43:09 – 10.1km

  24. Simon Evans – 43:26 – 10.04km

  25. Richard Clifford – 43:37 – 9.67km

  26. Jak Crawford – 45:50 – 9.67km

  27. Samson Heywood – 46:10 – 9.73km

  28. Kris Peter – 46:10 – 9.73km

  29. Leanne O’Reilly – 57:00 – 9.33km

  30. Amy Spence – 57:00 – 9.33km

  31. Andrew Stephenson – 65:48 – 9.32km

  32. Angelica Stephenson – 65:48 – 9.32km

_DSC6630.jpg

Rolling Thunder:
UA x Salomon x Sportsshoes
14.10.23

  1. Cynog Williams – 39:00 – 9.74km

  2. Tom Perry – 39:29 – 9.84km

  3. Tom Hollingworth – 40:44 – 9.65km

  4. Andrew Dewey – 43:11 – 9.77km

  5. Matt Cowton – 44:00 – 10.19km

  6. Ewan Heritage – 44:00 – 10.1km

  7. Adam Ball – 46:54 – 9.84km

  8. Stuart Berryman – 47:04 – 10.01km

  9. Dan Fisher – 49:27 – 9.8km

  10. Darcy Crowther – 49:27 – 9.74km

  11. Seb Slater – 45:57 – 10.26km

  12. Rob Anderson – 48:07 – 9.47km

  13. Josh Mills-Afford – 51:02 – 9.93km

  14. Elinor Bull – 51:12 – 9.93km

  15. Ellie Corso – 51:29 – 9.8km

  16. Dan Fitzgerald – 52:16 – 11.46km

  17. Jack Taylor – 52:18 – 9.98k

  18. Zac Dann – 52:33 – 10.1km

  19. Alex Almond – 52:50 – 10.1km

  20. Jonathan Hobson – 53:00 – 10.54km

  21. Isaac Dukes – 53:13 – 10.16km

  22. Simon Cockroft – 53:20 – 10.07km

  23. Jake Jewitt – 53:20 – 10.07km

  24. Alex Cripps – 53:20 – 10.07km

  25. Heather Tait – 53:20 – 10.07km

  26. Pip Lorimer – 57:32 – 10.24km

  27. Will Napper – 57:32 – 10.24km

  28. Gail Hodgkin – 54:46 – 9.87km

  29. Jen Hack – 56:39 – 9.87km

  30. Lucy Hall – 56:39 – 9.87km

  31. Dan Kirby – 61:00 – 9.06km

  32. William Boyage – 68:37 – 10.59km

  33. Maddie Joiner – 68:37 – 10.59km

  34. Molly Uren – 69:36 – 9.59km

  35. Becca Newcombe – 69:36 – 9.59km

  36. Jenny Gibbon – 69:36 – 9.59km

  37. Charis Maguire – 73:00 – 9.73km

  38. Susannah Hudson – 73:00 – 9.73km

  39. Jacob Jameson – 76:43 – 10.09km

  40. Jack Ashton – 76:43 – 10.09km

  41. Katie Malone – 76:43 – 10.09km

  42. Jack Gibbs – 76:43 – 10.09km

  43. Joel Gibbs – 76:43 – 10.09km

  44. Louis Gibbs – 76:43 – 10.09km

  45. Holly Fielder – 74:55 – 10.63km

  46. Alex Hurford – 74:55 – 10.63km

DSC06893.jpg

UA007: 7.77
17.11.23

1. Jack Dakin

2. Shaun Knight

3. William Annable

4. Dan Ray

5. Kiran Watkins

6. Jack Shawcross

7. Matthew Milne

8. Lewis Tarnai-Wilson

9. Jonathan Roche

10. Isaac Dukes

11. Georgina Weston

12. Matthew Miller

13. Elinor Bull

14. Dan Fisher

15. Darcy Crowther

16. Rosie Hislop

17. Jonny Stanley

18. Finlay Stott

19. Jack Dowell

DSC08352.jpg

27:11

27:14

28:14

31:14

31:20

31:49

32:17

32:21

32:45

32:50

33:29

33:49

34:50

34:51

34:51

35:25

37:53

38:05

45:31

7.74km

7.8km

7.65km

7.7km

7.72km

7.81km

7.66km

7.69km

7.86km

7.78km

7.79km

7.67km

7.63km

7.64km

7.64km

7.85km

8.1km

7.34km

7.81km

bottom of page